Salem, Oregon
Home MenuMinto Brown Island Park Conservation Area Restoration
Plant List
Plants used in the Minto Brown Island Park Conservation Area Restoration are provided by Beaver Lake Nursery, Scholls Valley Native Nursery, and native seed from Heritage Seedlings.
The planting will be followed by site maintenance for several years, including watering in dry summer months and continued treatment of invasive vegetation.
Container Plant List |
||
Common name | Scientific name | Number |
Snowberry | Symphoracarpus albus | 450 |
Tall Oregon grape | Mahonia aquifolium | 450 |
Oceanspray | Holodiscus discolor | 350 |
Douglas spiraea | Spiraea douglasii | 400 |
Black Twinberry | Lonicera involucrata | 250 |
Bitter Cherry | Prunus emerginata | 200 |
Red Elderberry | Sambucus racemosa | 200 |
Serviceberry | Amelanchier alnifolia | 300 |
Redtwig dogwood | Cornus stolonifera | 200 |
Schouler's willow | Salix scouleriana | 185 |
Douglas Fir | Ptseudosuga menzisii | 25 |
Cascara | Rhamnus pershiana | 10 |
Big Leaf Maple | Acer macrophylum | 15 |
Ponderosa Pine | Pinus ponderosa | 15 |
Swamp Rose | Rosa Pisocarpa | 200 |
Salmonberry | Rubus spectabilis | 250 |
total: | 3500 |
Live Stake List |
||
Common name | Scientific name | Number |
Sitka willow | Salix sitchensis | 1,250 |
Pacific willow | Salix lasiandra | 1,250 |
total: | 2,500 |
Native Seed list |
||
Common name | Scientific name | Amount (lbs.) |
Roemer's fescue | Festuca roemer | 8 |
Blue wildrye | Elymus glaucus | 8 |
Yarrow | Achillea millefolium | 4 |
Large flowered Collomia | Collomia grandiflora | 4 |
Farewell to Spring | Clarkia amoena | 4 |
Oregon sunshine | Eriophyllum lanatum | 4 |
Common tarweed | Madea elegans | 2 |
Slender tarweed | Madea gracilis | 2 |
Purple godeita | Clarkia purpurea | 4 |
total: | 40 |