Salem, Oregon
Home MenuContact
Public Works Dispatch
503-588-6311
service@cityofsalem.net
Hours
Monday - Sunday
24 hours a day
Local Wastewater Discharge Limits
Local limits were evaluated and developed during the first half of 2007 and adopted by the City Council in July 2007.
Parameter | Limit | Maximum Allowable Headworks Loading (MAHL) lbs/day | Limiting Factor |
---|---|---|---|
Arsenic | 0.31 mg/l | 5.5244 | Process Inhibitions |
Cadmium | 0.15mg/l | 2.5803 | Biosolids Quality |
Chromium | 4.91mg/l | 108.6457 | Process Inhibitions |
Copper | 3.19mg/l | 4.0969 | Receiving Stream Quality |
Cyanide | 1.84mg/l | 32.3675 | Process Inhibitions |
Lead | 0.54mg/l | 9.9646 | Receiving Stream Quality |
Mercury | 0.006mg/l | 0.2052 | Receiving Stream Quality |
Molybdenum | 4.32mg/l | 8.1744 | Biosolids Quality |
Nickel | 3.14mg/l | 22.6587 | Process Inhibitions |
Selenium | 0.61mg/l | 12.5761 | Biosolids Quality |
Silver | 0.25mg/l | 0.6926 | Receiving Stream Quality |
Zinc | 3.36mg/l | 97.1026 | Process Inhibitions |
pH | 6.5 - 10.0 | N/A | Process Inhibitions |
Approved by Salem City Council on July 2, 2007