Salem, Oregon
Home MenuContact
Development Services
555 Liberty St. SE
Room 320
Salem, OR 97301
503-584-4646
developmentservices@cityofsalem.net
Hours
Monday - Friday
8:00 a.m. - 5:00 p.m.
Request an Elevation Certificate
An elevation certificate compares a building's elevation to flood height levels in high-risk flood areas and is required when new or substantially improved structures are constructed in high-risk flood areas. Elevation certificates are important administrative tools of the National Flood Insurance Program. They can be used to help determine flood insurance premium rates and to document elevation information necessary to ensure compliance with community floodplain management regulations.
The City has elevation certificates on file for many properties that have been developed and are available free of charge. Contact the Public Works Department to request an existing elevation certificate for a specific property.
If an elevation certificate has not been completed for a particular property, the City will provide a blank elevation certificate that the landowner can have completed by a professional land surveyor, architect or engineer who is licensed by the State to perform such functions. The City retains a permanent record of all elevation certificates it receives on file for future availability to the public. Elevation Certificate forms can also be found at the FEMA floodsmart resource page.
Information on the City's existing benchmarks may be found on the City's Vertical Datum and Horizontal Datum for Land Surveys webpage.
Street Number | Street Address | EC Date of Paper Document |
---|---|---|
12th St | ||
1185 | 12th St SE | 7/27/2010 |
1310 | 12th St SE | 11/22/1995 |
1610 | 12th St SE | |
1635 | 12th St SE | 7/25/2016 |
1645 | 12th St SE | 7/25/2016 |
6435 | 13th Ave SE | 1992 |
6445 | 13th Ave SE | 5/29/1991 |
6455 | 13th Ave SE | 2/10/2012 |
6465 | 13th Ave SE | 2/20/1987 |
1440 | 13th St SE | 7/8/2002 |
1605 | 13th St SE | 1992 |
6368 | 13th St SE | |
666 | 14th St NE | 8/14/2012 |
670 | 14th St NE | |
765 | 14th St NE | 8/22/2000 |
765 | 14th St NE | 9/2/1998 |
867 | 14th St NE | 11/3/2003 |
410 | 14th St SE | |
426 | 14th St SE | 10/9/2009 |
995 | 14th St SE | 8/18/2009 |
666 | 15th St NE | 8/26/2012 |
695 | 15th St NE | 6/6/2016 |
823 | 15th St NE | 9/21/2010 |
1130 | 15th St SE | |
1145 | 15th St SE | 2007 |
1240 | 15th St SE | 9/16/1992 |
1246 | 15th St SE | 9/16/1992 |
1290 | 15th St SE | |
600 | 16th St NE | Jun-98 |
653 | 16th St NE | |
775 | 16th St NE | 3/11/2011 |
1715 | 16th St SE | 2/3/2009 |
1715 | 16th St SE | 9/12/2005 |
1715 | 16th St SE | 9/12/2005 |
1790 | 16th St SE | 9/20/1999 |
1790 | 16th St SE | |
1885 | 16th St SE | 9/30/1996 |
604 | 17th St NE | 11/6/2013 |
650 | 17th St SE | 3/8/2004 |
650 | 17th St SE | |
180 | 18th St SE | 8/25/2016 |
374 | 18th St SE | 9/16/2013 |
763 | 18th St6 NE | 9/28/2016 |
2715 | 19th St SE | 3/1/2000 |
2719 | 19th St SE | 6/11/2004 |
2700 | 19th St.SE | 4/15/1993 |
748 | 20th St NE | 12/1/2010 |
1145 | 20th St SE | 11/16/1994 |
1145 | 20th St SE | 9/27/2007 |
1220 | 20th St SE | 8/14/2002 |
1220 | 20th St SE | |
1305 | 20th St SE | 2/14/2011 |
1410 | 20th St SE | 2/4/2011 |
1410 | 20th St SE | 7/8/2004 |
1445 | 20th St SE | 9/28/2007 |
1460 | 20th St SE | 2/11/1998 |
1480 | 20th St SE | 4/2/2003 |
1485 | 20th St SE | 8/21/2015 |
1580 | 20th St SE | |
196 | 21st St SE | 12/21/1992 |
1582 | 22nd Av SE | 1/9/2002 |
1204 | 22nd St SE | 8/20/2002 |
1390 | 22nd St SE | 2/11/1998 |
1405 | 22nd St SE | 2/11/1998 |
1455 | 22nd St SE | 2/11/1998 |
1455 | 22nd St SE | 9/16/2010 |
1455 | 22nd St SE | 11/4/2011 |
1480 | 22nd St SE | 2/11/1998 |
1504 | 22nd St SE | 2/11/1998 |
1520 | 22nd St SE | 11/14/2011 |
1520 | 22nd St SE | 11/21/2011 |
1615 | 22nd St SE | 8/29/2012 |
1728 | 22nd St SE | 4/23/1997 |
1815 | 22nd St SE | 7/18/2000 |
3155 | 22nd St SE | 4/12/2007 |
1252 | 23rd St SE | 3/15/2010 |
1745 | 23rd St SE | 4/30/1997 |
200 | 23rd St SE | |
795 | 23rd St SE | 9/22/2016 |
1465 | 25th St SE | 5/1/1992 |
2601 | 25th St SE | 1992 |
2601 | 25th St SE | |
264 | 25th St SE | 6/11/2014 |
2740 | 25th St SE | 2/11/1998 |
2741 | 25th St SE | 10/19/1994 |
2742 | 25th St SE | 2/11/1998 |
2750 | 25th St SE | 10/28/2003 |
2900 | 25th St SE | 8/14/1996 |
2990 | 25th St SE | 8/20/2015 |
2990 | 25th St SE | 8/14/1996 |
3278 | 25th St SE | 6/12/1989 |
3300 | 25th St SE | 4/4/2004 |
3310 | 25th St SE | 10/19/1994 |
3602 | 25th St SE | 10/28/2004 |
3618 | 25th St SE | 11/15/2007 |
3622 | 25th St SE | 11/15/2007 |
3624 | 25th St SE | 11/15/2007 |
3626 | 25th St SE | 11/15/2007 |
3642 | 25th St SE | 11/15/2007 |
3646 | 25th St SE | 6/17/2010 |
3660 | 25th St SE | 11/15/2007 |
3664 | 25th St SE | 11/15/2007 |
3666 | 25th St SE | 11/15/2007 |
797 | 25th St SE | |
1302 | A St NE | 9/8/1998 |
1320 | A St NE | 7/21/2004 |
1895 | Aerial Way | |
1025 | Airport Rd SE | 4/12/1988 |
550 | Airport Rd SE | 12/6/1999 |
690 | Airport Rd SE | 11/15/2004 |
800 | Airport Rd SE | 7/28/1986 |
885 | Airport Rd SE | 6/17/1993 |
3670 | Airway Dr SE | 7/23/2010 |
3680 | Airway Dr SE | 8/26/2009 |
3682 | Airway Dr SE | 8/26/2009 |
3684 | Airway Dr SE | 8/26/2009 |
3686 | Airway Dr SE | 6/17/2010 |
3690 | Airway Dr SE | 8/26/2009 |
3700 | Airway Dr SE | 9/29/1982 |
3950 | Airway Dr SE | 8/20/2009 |
1220 | Aldrich Ct NW | 5/3/1993 |
200 | Arlene Ave SE | 10/30/2001 |
1650 | B St NE | 3/24/2003 |
1650 | B St NE | |
1790 | B St NE | |
2245-2295 | B St NE | |
675 | Bartell Dr NW | 3/29/2007 |
950 | Bartell Dr NW | 4/5/2004 |
Battlecreek Woods | ||
1002 | Bellevue St SE | |
1800 | Berry St SE | 7/22/2002 |
1865 | Bill Frey Dr NE | 7/24/2009 |
3460 | Brady Ct NE | 7/17/1998 |
3480 | Brady Ct NE | 12/18/1990 |
370 | Calico St NW | 11/7/1997 |
802 | Capitol St NE | 6/7/2004 |
1129 | Cayuse Cir SE | 11/16/2004 |
1131 | Cayuse Cir SE | 11/16/2004 |
1132 | Cayuse Cir SE | 11/16/2004 |
1133 | Cayuse Cir SE | 11/16/2004 |
1135 | Cayuse Cir SE | 11/16/2004 |
1137 | Cayuse Cir SE | 11/16/2004 |
1139 | Cayuse Cir SE | 11/16/2004 |
1141 | Cayuse Cir SE | 11/16/2004 |
1143 | Cayuse Cir SE | 8/9/2010 |
1145 | Cayuse Cir SE | 11/16/2004 |
1147 | Cayuse Cir SE | 11/16/2004 |
1147 | Cayuse Cir SE | |
1149 | Cayuse Cir SE | |
1149 | Cayuse Cir SE | 11/16/2004 |
1151 | Cayuse Cir SE | |
1151 | Cayuse Cir SE | 11/16/2004 |
1153 | Cayuse Cir SE | |
1132 | Cayuse Loop SE | |
1288 | Centennial Ct SE | |
1365 | Centennial St SE | |
1465 | Center St NE | 8/23/2003 |
1515 | Chemeketa St NE | 6/5/2003 |
1643 | Chemeketa St NE | 9/19/1996 |
1757 | Chemeketa St NE | 6/24/2009 |
1760 | Chemeketa St NE | 2/3/2003 |
1760 | Chemeketa St NE | 4/9/2012 |
295 | Church St | |
728 | Church St NE | 1/15/2004 |
760 | Church St NE | 6/24/1994 |
606 | Church St SE | 5/16/2002 |
635 | Church St SE | |
4285 | Commercial St SE | 4/28/2003 |
6555 | Commercial St SE | 9/29/1982 |
1240 | Copper Glen Dr SE | 9/20/2000 |
1240 | Copper Glen Dr SE | |
1385 | Copper Glen Dr SE | 1/13/1997 |
1174 | Cornucopia St NW | 4/3/2006 |
Cottonwood Lake 1 | ||
1896 | Court St NE | 3/8/2004 |
1224 | Coventry Ct NW | 1/27/2009 |
1234 | Coventry Ct NW | 1/27/2009 |
1234 | Coventry Ct NW | 1/28/1998 |
1239 | Coventry Ct NW | 1/27/2009 |
1239 | Coventry Ct NW | 1/28/1998 |
1244 | Coventry Ct NW | 1/29/1998 |
1249 | Coventry Ct NW | 1/28/1998 |
1180 | Cross St SE | 10/22/2003 |
2130 | Davcor St SE | 7/18/1994 |
451 | Division St NE | 9/29/2004 |
Doaks Ferry & Glen Creek Intersection | ||
6373 | Doral Dr SE | 5/6/2005 |
D-Rho Estates | ||
1750 | Edgewater St NW | 4/4/2003 |
535 | Edgewater St NW | 10/10/2016 |
555 | Edgewater St NW | 10/10/2016 |
585 | Edgewater St NW | 9/13/2016 |
3402 | Edwards Drive SE | 8/3/2015 |
3408 | Edwards Drive SE | 6/24/2015 |
3414 | Edwards Drive SE | 6/24/2015 |
2243 | Equestrian Loop S | 9/26/2007 |
2249 | Equestrian Loop S | 9/26/2007 |
2255 | Equestrian Loop S | 11/13/2007 |
2255 | Equestrian Loop S | 8/1/2007 |
2256 | Equestrian Loop S | 9/26/2007 |
2261 | Equestrian Loop S | 8/1/2007 |
2261 | Equestrian Loop S | 1/16/2008 |
2264 | Equestrian Loop S | 9/26/2007 |
2267 | Equestrian Loop S | 12/11/2007 |
2267 | Equestrian Loop S | 8/1/2007 |
2272 | Equestrian Loop S | 11/1/2007 |
2272 | Equestrian Loop S | 8/1/2007 |
2273 | Equestrian Loop S | 9/26/2007 |
2279 | Equestrian Loop S | 9/26/2007 |
2280 | Equestrian Loop S | 11/21/2007 |
2285 | Equestrian Loop S | 9/26/2007 |
2288 | Equestrian Loop S | 9/26/2007 |
2291 | Equestrian Loop S | 8/28/2007 |
2297 | Equestrian Loop S | 8/1/2007 |
2297 | Equestrian Loop S | 11/5/2007 |
2303 | Equestrian Loop S | 8/1/2007 |
2303 | Equestrian Loop S | 11/13/2007 |
2309 | Equestrian Loop S | 8/28/2007 |
2309 | Equestrian Loop S | 1/31/2008 |
2310 | Equestrian Loop S | 2/29/2008 |
2315 | Equestrian Loop S | 2/29/2008 |
2321 | Equestrian Loop S | 2/29/2008 |
4026 | Fairview Industrial Dr SE | 1/31/2007 |
4040 | Fairview Industrial Dr SE | 4/27/1999 |
4060 | Fairview Industrial Dr SE | 4/27/1999 |
6600 | Fairway Ave | |
Fairway Ave Apartments | ||
3245 | Felina Ave NE | |
4774 | Fir Dell Dr SE | 9/9/2010 |
4159, 4155, 4137, 4139, 4141, 4151, 4147 ,4145, 4143 | Fisher Rd | |
Fisher Rd NE & Lancaster Dr NE | ||
6948 | Flicker Dr SE | 2/11/2010 |
2741 | Front St | |
101 | Front St NE | 8/30/2004 |
2085 | Front St NE | 10/5/2010 |
2565 | Front St NE | 7/24/1995 |
2613 | Front St NE | |
2735 | Front St NE | |
2735 | Front St NE | |
2745 | Front St NE | |
925 | Gerth St NW and 9th | 9/28/2007 |
350 | Glen Creek Rd NW | 12/21/1992 |
470 | Glen Creek Rd NW | 3/9/2004 |
476 | Glen Creek Rd NW | 3/9/2004 |
200 | Glen Creek Road NW | |
350 | Glen Creek Road NW | 12/21/1992 |
Glen Eden No 2 | ||
Glen Eden No 2 | ||
Glen Eden No 2 | ||
Glen Eden No 3 | 9/30/2003 | |
Glenhaven Phase 2 | 11/12/1997 | |
2025 | Golf Course Rd S | |
2900 | Golf Course Rd S | |
3795 | Hagers Grove Rd SE | 5/3/2011 |
3850 | Hagers Grove Rd SE | 10/4/2007 |
3950 | Hagers Grove Rd SE | |
1114 | Harritt Dr NW | |
1910 | Harritt Dr NW | 11/17/2015 |
1980 | Harritt Dr NW | |
1996 | Harritt Dr NW | |
955 | Harritt Dr NW | 7/30/1992 |
1010 | Hawthorne Ave SE | 10/18/2007 |
200A-102 | Hawthorne Ave SE | 4/6/1993 |
510 | Hawthorne Ave SE | 3/20/2012 |
520 | Hawthorne Ave SE | 12/4/2008 |
580 | Hawthorne Ave SE | 3/20/2012 |
610 | Hawthorne Ave SE | 6/9/1998 |
650 | Hawthorne Ave SE | 12/8/1999 |
660 | Hawthorne Ave SE | 10/12/2001 |
670 | Hawthorne Ave SE | |
3335 | Hidden Valley Dr | |
3335 | Hidden Valley Dr | 6/30/2009 |
3335 | Hidden Valley Dr | |
461 | High St SE | 4/20/2004 |
515 | High St SE | 6/28/1989 |
582 | High St SE | 11/17/2003 |
1900 | Hines St SE | 11/1/2013 |
166 | Holder Ln SE | 7/21/1997 |
208 | Holder Ln SE | 8/15/1997 |
2806 | Homestead Rd S | 8/21/2001 |
2517 | Hoodoo Dr NW | |
2517 | Hoodoo Dr NW | 6/2/1990 |
2537 | Hoodoo Dr NW | 6/9/1990 |
2548 | Hoodoo Dr NW | |
2577 | Hoodoo Dr NW | 3/18/2002 |
2587 | Hoodoo Dr NW | 7/25/2003 |
2597 | Hoodoo Dr NW | 12/22/2000 |
1255 | Howard St SE | 3/29/2007 |
1255 | Howard St SE | 10/28/2008 |
2180 | Howard St SE | 8/29/2002 |
2255 | Hoyt St SE | |
2255 | Hoyt St SE | 4/17/2005 |
Humane Society of the Willamette Valley | ||
Humane Society of the Willamette Valley | ||
Humane Society of the Willamette Valley | ||
Humane Society of the Willamette Valley | ||
3272 | Hyacinth Ave NE | 1/2/2008 |
3372 | Hyacinth Ave NE | 8/21/2007 |
2445 | Hyde St SE | 12/31/2010 |
2445 | Hyde St SE | 4/23/2013 |
2445 | Hyde St SE | 8/31/2010 |
3218 | Indian Wells Lp S | 10/22/2002 |
3224 | Indian Wells Lp S | 2/19/1997 |
3228 | Indian Wells Lp S | 2/19/1997 |
3244 | Indian Wells Lp S | 2/19/1997 |
3247 | Indian Wells Lp S | 5/24/2001 |
3248 | Indian Wells Lp S | 2/19/1997 |
3251 | Indian Wells Lp S | 4/30/2001 |
3254 | Indian Wells Lp S | 2/19/1977 |
3257 | Indian Wells Lp S | 9/14/1999 |
3258 | Indian Wells Lp S | 2/19/1997 |
3261 | Indian Wells Lp S | 9/14/1999 |
3264 | Indian Wells Lp S | 10/8/2001 |
3268 | Indian Wells Lp S | 11/4/2002 |
3274 | Indian Wells Lp S | 12/10/2000 |
3278 | Indian Wells Lp S | 12/10/2000 |
3284 | Indian Wells Lp S | 6/16/1999 |
3286 | Indian Wells Lp S | 6/16/1999 |
3291 | Indian Wells Lp S | 10/9/1997 |
3294 | Indian Wells Lp S | 9/24/1997 |
3297 | Indian Wells Lp S | 10/9/1997 |
3298 | Indian Wells Lp S | 9/24/1997 |
175 | Integra Ave SE | 5/8/1996 |
185 | Integra Ave SE | 5/8/1996 |
195 | Integra Ave SE | 6/6/1997 |
237 | Integra Ave SE | 8/19/1997 |
2825 | Johan Ct NW | 6/2/1999 |
2835 | Johan Ct NW | 8/16/1999 |
2845 | Johan Ct NW | 4/7/1999 |
2855 | Johan Ct NW | 8/16/1999 |
2865 | Johan Ct NW | 3/26/1999 |
2875 | Johan Ct NW | 4/1/1999 |
2245 | Judson St SE | 2/19/2009 |
4100 | Kacey Circle NE | 11/7/2011 |
1899 | Kenard St NW | |
1913 | Kenard St NW | 9/13/1985 |
1933 | Kenard St NW | 11/1/1989 |
1963 | Kenard St NW | |
3125 | Kettle Ct SE | 6/2/2016 |
3125 | Kettle Ct SE | 4/22/2011 |
3125 | Kettle Ct SE | 4/24/2012 |
3125 | Kettle Ct SE | 4/20/2015 |
3125 | Kettle Ct SE | 3/12/2014 |
3125 | Kettle Ct SE | 3/12/2014 |
3125 | Kettle Ct SE | 3/12/2014 |
3125 | Kettle Ct SE | 3/12/2014 |
3150 | Kettle Ct SE | 6/14/2005 |
3150 | Kettle Ct SE | 6/30/2005 |
3150 | Kettle Ct SE | 9/19/2007 |
3125 | Kettle Way SE | 5/4/1999 |
3112 | La Costa Lp S | 2/19/1997 |
3116 | La Costa Lp S | 2/14/1997 |
3142 | La Costa Lp S | 2/19/1997 |
3146 | La Costa Lp S | 2/19/1997 |
3152 | La Costa Lp S | 9/14/2000 |
3156 | La Costa Lp S | 9/14/2000 |
3156 | La Costa Lp S | 5/8/2001 |
3162 | La Costa Lp S | 4/30/2002 |
3166 | La Costa Lp S | 3/1/2002 |
3172 | La Costa Lp S | 1/6/2003 |
3176 | La Costa Lp S | 1/6/2003 |
3182 | La Costa Lp S | 2/19/1997 |
3186 | La Costa Lp S | 2/19/1997 |
3192 | La Costa Lp S | 9/24/1997 |
3196 | La Costa Lp S | 9/24/1997 |
1395 | Lee St SE | 2/2/2000 |
1175 | Lewis St SE | 10/29/1988 |
1230 | Lewis St SE | 1/5/1989 |
1823 | Lexington Cir SE | 7/1/2002 |
3109 | Link Ct S | 6/10/2002 |
3120 | Link Ct S | 2/4/2002 |
3125 | Link Ct S | 12/11/2000 |
3130 | Link Ct S | 2/14/2002 |
3135 | Link Ct S | 12/11/2000 |
3140 | Link Ct S | 1/17/2002 |
3145 | Link Ct S | 12/11/2000 |
3150 | Link Ct S | 1/17/2002 |
3155 | Link Ct S | 12/11/2000 |
3155 | Link Ct S | 10/20/2000 |
3160 | Link Ct S | 10/16/2001 |
3160 | Link Ct S | 6/7/2001 |
3165 | Link Ct S | 2/2/2001 |
3170 | Link Ct S | 10/16/2001 |
3175 | Link Ct S | 2/2/2001 |
3180 | Link Ct S | 2/4/2001 |
3185 | Link Ct S | 6/27/2001 |
3185 | Link Ct S | 6/1/2001 |
3190 | Link Ct S | 1/4/2001 |
3195 | Link Ct S | 6/27/2001 |
3195 | Link Ct S | 6/7/2001 |
1175 | Little John Lp NW | 6/29/1999 |
1181 | Little John Lp NW | 5/12/1999 |
1185 | Little John Lp NW | 1/25/1999 |
1191 | Little John Lp NW | 6/29/1999 |
1195 | Little John Lp NW | 7/17/2000 |
6450 | Lone Oak Rd SE | 6/8/2010 |
6450 | Lone Oak Rd SE | |
6504 | Lone Oak Rd SE | 8/12/2009 |
1253 | Lowell Ct NW | |
1266 | Lowell Ct NW | |
1453 | Lowell Ct NW | 7/30/1990 |
1327 | Lupin Ln NW | 1/31/2007 |
1333 | Lupin Ln NW | 1/31/2007 |
1341 | Lupin Ln NW | 1/31/2007 |
1701 | Madras St SE | 1/25/1993 |
1731 | Madras St SE | 5/17/1993 |
1735, 1737, 1739 | Madras St SE | 5/17/1993 |
1753, 1755, 1757 | Madras St SE | 5/17/1993 |
1761 | Madras St SE | 5/17/1993 |
1771, 1773, 1777 | Madras St SE | 5/17/1993 |
2005 | Madrona Ave SE | 6/25/2009 |
2045 | Madrona Ave SE | |
2045 | Madrona Ave SE | 6/11/2009 |
2065 | Madrona Ave SE | 6/10/1988 |
2121 | Madrona Ave SE | 8/27/2002 |
1480 | Marion St NE | 7/21/2010 |
1425 | McGilchrist St SE | 12/17/2013 |
1429 | McGilchrist St SE | 5/2/1997 |
1815 | McGilchrist St SE | 6/30/2015 |
1820 | McGilchrist St SE | 12/24/2009 |
2050 | McGilchrist St SE | 4/25/1987 |
2250 | McGilchrist St SE | 7/7/2015 |
1150 | Merlin Ct NW | 3/30/1998 |
1160 | Merlin Ct NW | 3/30/1998 |
1167 | Merlin Ct NW | 5/12/1999 |
1170 | Merlin Ct NW | 11/10/1998 |
1180 | Merlin Ct NW | 8/2/2016 |
1187 | Merlin Ct NW | 10/7/1999 |
2776 | Militia Way SE | 11/2/2004 |
2776 | Militia Way SE | 11/2/2004 |
2776 | Militia Way SE | 2/7/2012 |
2200 | Minto Island Rd S | 4/5/1989 |
2240 | Mission St SE | 9/20/2007 |
2266 | Mission St SE | 12/28/2007 |
2310 | Mission St SE | 6/29/2000 |
2310 | Mission St SE | 7/22/1993 |
2310 | Mission St SE | 10/15/1998 |
755 | Mission St SE | 2/3/2016 |
885 | Mission St SE | 6/3/1997 |
3275 | Moreland Ct NE | 11/9/2004 |
365 | Moyer Lane NW | 6/13/2011 |
1374 | Mulligan Ct SE | |
1384 | Mulligan Ct SE | |
1334 | Mulligan Ct.SE | 9/20/1993 |
1374 | Mulligan Ct.SE | |
Norpac | ||
Norpac | ||
686 | Oak St SE | 2/11/1998 |
875 | Oak St SE | 1/24/2001 |
939 | Oak St SE | 3/18/2002 |
1260 | Orchard Heights Rd NW | 3/29/1999 |
1165 | Oxford St SE | 2/13/1996 |
1395 | Packwood Ct SE | 5/18/1993 |
755 | Palisades Dr SE | 11/19/1993 |
1091 | Pawnee Cir SE | 11/22/2004 |
1093 | Pawnee Cir SE | |
1095 | Pawnee Cir SE | 11/16/2004 |
1097 | Pawnee Cir SE | 7/1/1992 |
1097 | Pawnee Cir SE | |
1101 | Pawnee Cir SE | 1122/2004 |
1105 | Pawnee Cir SE | 11/22/2004 |
1107 | Pawnee Cir SE | |
1107 | Pawnee Cir SE | |
1108 | Pawnee Cir SE | 3/11/2005 |
1108 | Pawnee Cir SE | |
1109 | Pawnee Cir SE | |
1110 | Pawnee Cir SE | |
1111 | Pawnee Cir SE | |
1111 | Pawnee Cir SE | |
1113 | Pawnee Cir SE | 1/1/1996 |
1113 | Pawnee Cir SE | 10/13/1997 |
1117 | Pawnee Cir SE | 11/22/2004 |
1119 | Pawnee Cir SE | 12/7/2004 |
1121 | Pawnee Cir SE | |
1121 | Pawnee Cir SE | 11/16/2004 |
1125 | Pawnee Cir SE | |
1125 | Pawnee Cir SE | 3/22/2004 |
1125 | Pawnee Cir SE | |
1127 | Pawnee Cir SE | |
1129 | Pawnee Cir SE | 3/11/2005 |
1129 | Pawnee Cir SE | |
1138 | Pawnee Cir SE | 3/11/2005 |
1159 | Pawnee Cir SE | 11/16/2004 |
1159 | Pawnee Cir SE | |
1159 | Pawnee Cir SE | |
2747 | Pence Loop Dr SE | |
2771 | Pence Loop Dr SE | 1/14/1993 |
2771 | Pence Loop Dr SE | |
2791 | Pence Loop Dr SE | 12/13/1993 |
2747 | Pence Loop SE | 1/14/1993 |
2771 | Pence Loop SE | |
101 | Pine St NE | 7/15/2002 |
1949 | Popcorn St NW | 10/17/2005 |
1950 | Popcorn St NW | |
1950 | Popcorn St NW | |
1959 | Popcorn St NW | 10/17/2005 |
1979 | Popcorn St NW | 6/20/1990 |
1959 | Popcorn St.NW | 9/28/1992 |
2070 | Popcorn St.NW | 4/26/1993 |
2070 | Popcorn St.NW | 10/18/2002 |
Pringle Creek | ||
3991 | Pringle Creek Ct SE | 9/18/2000 |
3992 | Pringle Creek Ct SE | 9/18/2000 |
2475 | Pringle Rd | 9/8/2004 |
2508 & 2558 | Pringle Rd SE | 3/19/2003 |
2710 | Pringle Rd SE | 4/17/2007 |
3220 | Pringle Rd SE | 4/9/2004 |
1614 | Ptarmigan St NW | 4/12/2007 |
1634 | Ptarmigan St NW | 4/12/2007 |
1644 | Ptarmigan St NW | 1/10/2008 |
1664 | Ptarmigan St NW | 1/10/2008 |
1694 | Ptarmigan St NW | 3/29/2007 |
1694 | Ptarmigan St NW | 8/13/2006 |
1774 | Ptarmigan St NW | |
1814 | Ptarmigan St NW | |
1834 | Ptarmigan St NW | 10/19/2007 |
1844 | Ptarmigan St NW | 8/24/2007 |
1874 | Ptarmigan St NW | 4/14/2003 |
1929 | Ptarmigan St NW | 3/18/1994 |
1968 | Ptarmigan St NW | 3/21/1995 |
1969 | Ptarmigan St NW | 7/15/2002 |
1979 | Ptarmigan St NW | 3/11/1994 |
2038 | Ptarmigan St NW | |
2078 | Ptarmigan St NW | |
2128 | Ptarmigan St NW | 4/9/1997 |
2308 | Ptarmigan St NW | |
2338 | Ptarmigan St NW | |
2339 | Ptarmigan St NW | |
2408 | Ptarmigan St NW | 3/20/1989 |
1884 | Ptarmigan St.NW | 9/8/1993 |
1948 | Ptarmigan St.NW | 3/4/1994 |
1988 | Ptarmigan St.NW | 9/8/1993 |
2338 | Ptarmigan St.NW | 9/29/1992 |
2358 | Ptarmigan St.NW | 4/1/1993 |
280 | Richmond St SE | 6/21/1988 |
River Front Park | 8/30/2004 | |
2517 | River Rd S | 11/21/1991 |
2517 | River Rd S | 7/25/1990 |
2640 | River Rd S | |
2645 & 2657 | River Rd S | 8/31/1987 |
2700 | River Rd S | |
2725 | River Rd S | 1/16/2001 |
2785 | River Rd S | 11/22/2002 |
2905 | River Rd S | 3/6/2009 |
2925 | River Rd S | 3/13/2008 |
2925 | River Rd S | 3/6/2009 |
2955 | River Rd S | 9/6/1996 |
2975 | River Rd S | 10/20/1983 |
3155 | River Rd S | 4/25/2001 |
3175 | River Rd S | 9/18/2003 |
2120 | Robins Ln SE | 7/18/1989 |
2120 | Robins Ln SE | 9/14/1994 |
2120 | Robins Ln SE | 7/17/1989 |
2120 | Robins Ln SE | 10/30/1995 |
2120 | Robins Ln SE | 3/29/1994 |
2120 | Robins Ln SE | 5/26/1993 |
2120 | Robins Ln SE | 7/17/1989 |
2120 | Robins Ln SE | 7/17/1989 |
3065 | Ryan Drive | |
1748 | Salem Industrial Dr NE | 7/23/1999 |
5515 | Seeger Ln SE | 1/13/1998 |
Shelton Ditch & N of East Fork Pringle Creek | ||
1254 | Silas Ct NW | 10/29/2002 |
1263 | Silas Ct NW | 12/4/2002 |
1327 | Spyglass Ct SE | 9/26/1994 |
1356 | Spyglass Ct SE | 2/17/1987 |
1386 | Spyglass Ct SE | |
2110 | State St | 8/17/2016 |
2210 | State St | 6/6/2000 |
2338 | State St | 10/19/2016 |
2580 | State St | |
2600 | State St | 3/1/2002 |
3020 | State St | 6/1/2004 |
3220 | State St | 5/25/2004 |
3225 | State St | 9/5/2004 |
539 - 545 | Statesman St NE | 6/17/2011 |
539 - 545 | Statesman St NE | 3/9/2012 |
590 | Statesman St NE | 7/8/2002 |
2250 | Strong Rd SE | 8/6/2002 |
1763 | Sunburst Terr NW | 6/11/1993 |
1765 | Sunburst Terr NW | 8/15/1988 |
1767 | Sunburst Terr NW | 3/26/1993 |
1769 | Sunburst Terr NW | |
1773 | Sunburst Terr NW | 4/28/1992 |
1777 | Sunburst Terr NW | 5/14/1993 |
1785 | Sunburst Terr NW | 6/7/1999 |
1787 | Sunburst Terr NW | 12/11/1987 |
6472 | Sunnyside Rd SE | 9/9/1994 |
6462 | Sunnyslope Rd SE | 3/10/2004 |
6486 | Sunnyslope Rd SE | 11/30/2004 |
4588 | Swegle Rd SE | 12/3/2001 |
4590 | Swegle Rd SE | 12/3/2001 |
2220 | Townsend Way SE | 10/15/1998 |
2455 | Trade St | 5/9/2006 |
2455 | Trade St | 5/10/2006 |
3525 | Trelstad Avenue SE | 5/26/2016 |
3545 | Trelstad Avenue SE | 5/26/2016 |
3565 | Trelstad Avenue SE | 5/26/2016 |
1610 | Tripp St SE | |
1910 | Turner Rd SE | 3/6/2008 |
1910 | Turner Rd SE | |
1920 | Turner Rd SE | 3/6/2008 |
1921 | Turner Rd SE | 10/6/1992 |
1921 | Turner Rd SE | 3/11/2010 |
1921 | Turner Rd SE | 10/6/1992 |
1921 | Turner Rd SE | 1/21/2009 |
1921 | Turner Rd SE | 3/11/2010 |
1921 | Turner Rd SE | 12/24/2009 |
1921 | Turner Rd SE | 12/24/2009 |
1921 | Turner Rd SE | 3/11/2010 |
1921 | Turner Rd SE | 3/11/2010 |
1921 | Turner Rd SE | 3/17/2010 |
1921 | Turner Rd SE | 11/5/2012 |
1921 | Turner Rd SE | 4/27/2010 |
1940 | Turner Rd SE | 7/21/2004 |
2120 | Turner Rd SE | 2/17/1988 |
2335 | Turner Rd SE | 3/24/2000 |
2336 | Turner Rd SE | 3/25/2011 |
2460 | Turner Rd SE | 1/8/1996 |
2655 | Turner Rd SE | 6/5/1996 |
2665 | Turner Rd SE | |
3100 | Turner Rd SE | 3/5/2005 |
