Salem, Oregon
Home MenuContact
Utility Customer Care Center
Public Works Department
1457 23rd St. SE
Salem, OR 97302
503-588-6099
Mail Payments With Payment Stub to:
P.O. Box 2795
Portland, OR 97208-2795
Hours
Monday - Friday
8:00 a.m. - 5:00 p.m.
Community » Household » Water & Utilities » Utility Payments and Your Utility Account
Utility Rates and Other Fees
The City of Salem provides drinking water, wastewater (sewer), stormwater, and streetlight services to residents in the Salem area. Customers are billed for both volume and base fees for these services. Base fees cover the costs of services that occur regardless of how much the service is used (such as reading and maintenance of meters, water quality monitoring, and infrastructure maintenance).
Salem City Council sets water, wastewater (sewer), and stormwater service rates every two years. The utility rates and fees listed below are for the rates approved beginning January 2024 and proposed rates for January 2025 and January 2026. The Council is committed to providing adequate funding for these systems to meet the growing and changing needs of our community, and to comply with state and federal regulations.
To estimate your monthly bill, use the Utility Bill Estimator.
Having trouble paying your City of Salem utility bill? We can help! Call our Utility Customer Care Team at 503-588-6099, Monday through Friday, 8:00 a.m. to 5:00 p.m. for more information about our utility assistance programs or visit our utility assistance webpage.
Water Volume
A monthly charge is calculated by multiplying the number of units of water used per the meter reading, by the established water volume rate. (One unit of water equals 748 gallons.)
Water Base Fee
A monthly charge (based on meter size) per account/connection for services not related to volume including meter reading, maintenance, and monitoring.
Type of Charge | Description | 1/1/24 | Proposed 1/1/25 | Proposed 1/1/26 |
---|---|---|---|---|
Base charge (by meter size per connection) | 5/8 - 3/4 inch meter | $12.90 | $13.48 | $14.09 |
Base charge (by meter size per connection) | 1 inch meter | $18.65 | $19.49 | $20.37 |
Base charge (by meter size per connection) | 1.5 inch meter | $31.93 | $33.37 | $34.87 |
Base charge (by meter size per connection) | 2 inch meter | $47.85 | $50.00 | $52.25 |
Base charge (by meter size per connection) | 3 inch meter | $90.33 | $94.39 | $98.64 |
Base charge (by meter size per connection) | 4 inch meter | $138.11 | $144.32 | $150.82 |
Base charge (by meter size per connection) | 6 inch meter | $270.85 | $283.04 | $295.77 |
Base charge(by meter size per connection) | 8 inch meter | $834.53 | $976.58 | $1020.53 |
Base charge (by meter size per connection) | 10 inch meter | $1,465.47 | $1,531.42 | $1,600.33 |
Volume rate (by customer class per ccf) | Single family residential | $3.02 | $3.16 | $3.30 |
Volume rate (by customer class per ccf) | Multifamily (individually metered) | $3.02 | $3.16 | $3.30 |
Volume rate (by customer class per ccf) | Multifamily (shared meter) | $2.49 | $2.60 | $2.72 |
Volume rate (by customer class per ccf) | Irrigation | $4.23 | $4.42 | $4.62 |
Volume rate (by customer class per ccf) | Commercial (including Fire) | $2.62 | $2.74 | $2.86 |
Volume rate (by customer class per ccf) | Public | $2.87 | $3.00 | $3.13 |
Volume rate (by customer class per ccf) | Institutional | $2.40 | $2.51 | $2.62 |
Volume rate (by customer class per ccf) | Industrial | $1.81 | $1.89 | $1.98 |
Water fill stations (per 400 gallons) | Water fill stations | N/A | N/A | N/A |
Wastewater Volume
Wastewater (sewer) volume is not metered separately for most customers. Wastewater volume units are determined annually using the average water consumption of two to four measurable meter readings for service periods that include November 1 and after. The City uses these water meter readings to calculate the wastewater volume assuming that during this time of year customers generally are not irrigating, tending gardens, or washing cars. Once the wastewater volume is determined, customers are billed the same wastewater volume charge each month, even if water usage is different than the wastewater volume amount.
For new customers your wastewater volume is set to the volume of your prior City of Salem account of the same classification if you had one, or the City average as defined in the Rate Resolution.
If your wastewater volume is set to the City average, you may request a review of your wastewater volume after two full billing cycles to establish a new wastewater volume. If the actual volume is less than the City average, the volume will be changed to the average of the two billing cycles and a credit of the difference will be issued retroactively for charges occurring during the billing cycles used to establish history. If the actual volume is higher than the City average, no additional fees will be added retroactively for charges during the billing cycles used to establish history.
Wastewater Base Fee
Base rates charged for wastewater collection and treatment are determined by the service area and customer classification and are assessed per wastewater connection.
Type of Charge | Description | 1/1/24 | Proposed 1/1/25 | Proposed 1/1/26 |
---|---|---|---|---|
Commercial/Public | Base charge (per account) | $27.57 | $28.81 | $30.11 |
Commercial/Public | Volume (per ccf) | $5.78 | $6.04 | $6.31 |
Commercial/Public | New (Base charge plus volume [ccf] equal to like business) | |||
Hauled Waste Disposal Fees | Food waste and Fats, Oils, Grease (FOG)(per gallon) | $0.050 | $0.050 | $0.050 |
Hauled Waste Disposal Fees | Domestic Waste Sludge (per gallon) | $0.080 | $0.080 | $0.080 |
Hauled Waste Disposal Fees | Leachate (per gallon) | $0.040 | $0.05 | $0.06 |
Hauled Waste Disposal Fees | Discharge Fee for Septic Waste (per gallon) | $0.14 | $0.15 | $0.16 |
Multifamily | Base charge - Duplex (per account) | $19.97 | $20.87 | $21.81 |
Multifamily | Base charge - Triplex (per account) | $21.56 | $22.53 | $23.54 |
Multifamily | Base charge - Fourplex (per account) | $23.16 | $24.20 | $25.29 |
Multifamily | Base charge - Fiveplex (per account) | $24.75 | $25.86 | $27.03 |
Multifamily | Base charge - More than Fiveplex (Add the following to base charge for each unit over five) | $1.59 | $1.66 | $1.74 |
Multifamily | Volume (per ccf) | $4.09 | $4.27 | $4.47 |
Significant Industrial Users | Industrial base charge (per account) | $2,943.48 | $3,075.94 | $3,214.35 |
Significant Industrial Users | Institutional base charge (per account) | $1,472.97 | $1,539.25 | $1,608.52 |
Significant Industrial Users | Flow (per million gallons) | $3,629.92 | $3,793.27 | $3,963.96 |
Significant Industrial Users | Biochemical Oxygen Demand (per 1,000 lbs) Volume (per ccf) | $409.84 | $428.28 | $447.56 |
Significant Industrial Users | Total Suspended Solids (per 1,000 lbs) | $369.58 | $386.21 | $403.59 |
Single family residential | Base charge (per account) | $18.38 | $19.21 | $20.07 |
Single family residential | Volume (per ccf) | $4.09 | $4.27 | $4.47 |
Single family residential | Without measurable water consumption (wastewater volume at 5 ccf) | $38.84 | $40.56 | $42.42 |
Single family residential | New (without history; wastewater volume at 6 ccf) | $42.93 | $44.83 | $46.89 |
Single family residential | Vacant (wastewater volume at 0.5 ccf) | $20.42 | $21.34 | $22.31 |
Significant Industrial Users
Description | 1/1/24 | Proposed 1/1/25 | Proposed 1/1/26 |
---|---|---|---|
Industrial base charge (per account) | $2,943.48 | $3,075.94 | $3,214.35 |
Institutional base charge (per account) | $1,472.97 | $1,539.25 | $1,608.52 |
Flow (per million gallons) | $3,629.92 | $3,793.27 | $3,963.96 |
Biochemical Oxygen Demand (per 1,000 lbs) Volume (per ccf) | $409.84 | $428.28 | $447.56 |
Total Suspended Solids (per 1,000 lbs) | $369.58 | $386.21 | $403.59 |
Wastewater Service and Permit Fees
The wastewater service and permit fees are adopted by the City Council through the Master Fee Schedule process each fiscal year.
Type of Charge | Description | 7/1/22 | 7/1/23 |
---|---|---|---|
Wastewater Service and Permit Fees | Industrial Wastewater Permit - Initial Application | $588.00 | $625.00 |
Wastewater Service and Permit Fees | Wastewater Permit Renewal Fee | $197.00 | $209.00 |
Wastewater Service and Permit Fees | Missing Septic Hauler Manifest Additional Occurrences | $62.00 | $66.00 |
Wastewater Service and Permit Fees | Missing Septic Hauler Manifest 1st Occurrence | $32.00 | $34.00 |
Wastewater Service and Permit Fees | Oil and Grease Test | $109.00 | $116.00 |
Wastewater Service and Permit Fees | Laboratory Metals/Cyanide Test | $56.00 | $60.00 |
Wastewater Service and Permit Fees | Significant Industrial User Annual Pretreatment | Price under DEQ Guidelines and subject to change | Price under DEQ Guidelines and subject to change |
Hauled Waste Disposal Fees
Description | 1/1/22 | 1/1/23 | 1/1/24 |
---|---|---|---|
Food waste and Fats, Oils, Grease (FOG)(per gallon) | $0.05 | $0.05 | $0.05 |
Domestic Waste Sludge (per gallon) | $0.06 | $0.07 | $0.08 |
Leachate (per gallon) | $0.03 | $0.035 | $0.04 |
Discharge Fee for Septic Waste (per gallon) | $0.12 | $0.13 | $0.14 |
Stormwater Impervious Area
The fee is based on the amount of impervious surface at the service address property and the customer classification.
Stormwater Base Fee
The base fee is charged to all inside-city utility accounts regardless of the amount of impervious surface at the service address property. The base charge supports stormwater programs such as dispatch services, street sweeping, account maintenance, and includes the impervious surface area of public streets.
Type of Charge | Description | 1/1/24 | Proposed 1/1/25 | Proposed 1/1/26 |
---|---|---|---|---|
Base charge (per account) | Base charge (per account) | $13.22 | $13.81 | $14.44 |
Impervious Area rate for all other classifications (based on total area) | Rate per EDU (3,000 square feet of impervious area) | $7.49 | $7.83 | $8.18 |
Single family residential impervious area fee (based on tier) | Tier 1 (less than or equal to 1,330 square feet) | $6.65 | $6.84 | $7.15 |
Single family residential impervious area fee (based on tier) | Tier 2 (greater than 1,330 but less than 2,900 square feet) | $7.49 | $7.83 | $8.18 |
Single Family Residential impervious area fee (based on tier) | Tier 3 (greater than or equal to 2,900 square feet) | $8.42 | $8.80 | $9.19 |
The City of Salem is required to manage a testing program to protect the drinking water system from potential sources of contamination through the installation and testing of backflow prevention assemblies. Oregon Administrative Rule 333-061-070 and Salem Revised Code 72.190 require a backflow prevention assembly be installed on residential and commercial water services that have the potential to contaminate the City's water system. These assemblies are required to be tested on an annual basis to ensure proper function. The City's Backflow Prevention Program ensures compliance with local and state code and rules. The backflow prevention fee is charged to all accounts required to have a backflow prevention assembly.
Type of Charge | Description | 1/1/24 | Proposed 1/1/25 | Proposed 1/1/26 |
---|---|---|---|---|
Base charge (per account) | Backflow prevention fee | $2.25 | $2.25 | $2.25 |
The streetlight fee covers the cost to operate, upgrade, and expand the City of Salem’s streetlight system. Streetlight costs include electricity and maintenance of the system, as well as gradual installation of streetlights in neighborhoods where they currently are not in place but are desired by residents. The fee is charged to all utility accounts within Salem city limits and is based on customer classification.
Type of Charge | Description | 1/1/25 | 1/1/26 |
---|---|---|---|
Commercial (greater than or 3,000 square feet of impervious area) | Base charge (per account) | $13.50 | $13.50 |
Commercial (less than or equal to 3,000 square feet of impervious area) | Base charge (per account) | $2.80 | $2.80 |
Industrial | Base charge (per account) | $13.50 | $13.50 |
Institutional | Base charge (per account) | $13.50 | $13.50 |
Irrigation | Base charge (per account) | $2.80 | $2.80 |
Multifamily 26 units or more | Base charge (per account) | $18.00 | $18.00 |
Multifamily 4 units or less | Base charge (per account) | $2.80 | $2.80 |
Multifamily 5 to 25 units | Base charge (per account) | $10.40 | $10.40 |
Public | Base charge (per account) | $13.50 | $13.50 |
Single family residential | Base charge (per account) | $2.80 | $2.80 |
The City of Salem charges a five-percent franchise fee is charged to all utilities using the City’s right-of-way. This fee is assessed on telephone, electricity, natural gas, cable providers, and City of Salem utilities (water, wastewater, and stormwater). The City uses the franchise fee revenue for general government services including police, fire, parks, and library services.
The franchise fee is calculated monthly on all utility charges except the backflow prevention fee, streetlight fee, and City Operations fee, for all utility accounts within Salem city limits.
The City Operations fee is a separate fee to continue existing emergency, library, park maintenance, social, and other essential services. This flat fee is collected through City utility bills based on the type of account, not based on property value.
Type of Charge | Description | 1/1/24 | 1/1/25 |
---|---|---|---|
Commercial | Base charge (per account) | $73.90 | $76.56 |
Industrial | Base charge (per account) | $73.90 | $76.56 |
Institutional | Base charge (per account) | $73.90 | $76.56 |
Multifamily | Base charge per unit (per account) | $12.26 | $12.70 |
Public | Base charge (per account) | $73.90 | $76.56 |
Single family residential | Base charge (per account) | $15.33 | $15.88 |
Private Fire Protection
A monthly private fire protection service fee in the amount of $2 per inch of pipe diameter of main connection is applied to accounts inside the Salem city limits that have automatic sprinkler systems, private fire hydrants, and standpipes.
Utility Account Fees
Other fees listed below may be charged to your utility account as appropriate.
Type of Charge | 1/1/24 | 1/1/25 |
---|---|---|
Bypass water meter | $200.00 | $200.00 |
Curb stop key deposit | $75.00 | $75.00 |
Damaged/replacement curb stop | $300.00 | $300.00 |
Dishonored payment | $35.00 | $35.00 |
Meter tampering/damage | $200.00 | $200.00 |
New account activation | $25.00 | $25.00 |
Service disconnection for nonpayment | $25.00 | $0.00 |
Special handling/reprocessing | $15.00 | $15.00 |
Suspended account activation | $25.00 | $25.00 |
Water meter installation | $150.00 | $150.00 |
Water meter obstruction, each additional occurrence | $200.00 | $200.00 |
Water meter obstruction, first occurrence | $100.00 | $100.00 |
Water meter removal | $250.00 | $250.00 |
Water Volume
A monthly charge is calculated by multiplying the number of units of water used per the meter reading, by the established water volume rate. (One unit of water equals 748 gallons.)
Water Base Fee
A monthly charge (based on meter size) per account/connection for services not related to volume including meter reading, maintenance, and monitoring.
Wastewater Volume
Wastewater (sewer) volume is not metered separately for most customers. Wastewater volume units are determined annually using the average water consumption of two to four measurable meter readings taken on or after November 1. The City uses these water meter readings to calculate the wastewater volume assuming that during this time of year customers generally are not irrigating, tending gardens, or washing cars. Once the wastewater volume is determined, customers are billed the same wastewater volume charge each month, even if water usage is different than the wastewater volume amount.
Wastewater Base Fee
Base rates charged for wastewater collection and treatment are determined by the service area and customer classification and are assessed per wastewater connection.
Sample Bill
Outside City Retail and Wholesale Customers Sample Bill
Water Rates
Type of Charge | Description | 1/1/24 | Proposed 1/1/25 | Proposed 1/1/26 |
---|---|---|---|---|
Base charge (by meter size per connection) | 5/8 - 3/4 inch meter | $13.88 | $14.50 | $15.16 |
Base charge (by meter size per connection) | 1 inch meter | $20.07 | $20.97 | $21.92 |
Base charge (by meter size per connection) | 1.5 inch meter | $34.34 | $35.89 | $37.50 |
Base charge (by meter size per connection) | 2 inch meter | $51.46 | $53.78 | $56.20 |
Base charge (by meter size per connection) | 3 inch meter | $97.12 | $101.49 | $106.06 |
Base charge (by meter size per connection) | 4 inch meter | $148.49 | $155.17 | $162.15 |
Base charge (by meter size per connection) | 6 inch meter | $291.18 | $304.28 | $317.98 |
Base charge (by meter size per connection) | 8 inch meter | $1,004.64 | $1,049.85 | $1,097.09 |
Base charge (by meter size per connection) | 10 inch meter | $1,575.40 | $1,646.29 | $1,720.38 |
Volume rate (by customer class per ccf) | Single family residential | $3.28 | $3.43 | $3.58 |
Volume rate (by customer class per ccf) | Multifamily (individually metered) | $3.28 | $3.43 | $3.58 |
Volume rate (by customer class per ccf) | Multifamily (shared meter) | $2.71 | $2.83 | $2.96 |
Volume rate (by customer class per ccf) | Irrigation | $4.60 | $4.81 | $5.02 |
Volume rate (by customer class per ccf) | Commercial (including Fire) | $2.84 | $2.97 | $3.10 |
Volume rate (by customer class per ccf) | Public | $3.12 | $3.26 | $3.41 |
Water fill stations (per 400 gallons) | Water fill stations | N/A | N/A | N/A |
Wastewater Volume
Wastewater (sewer) volume is not metered separately for most customers. Wastewater volume units are determined annually using the average water consumption of two to four measurable meter readings taken on or after November 1. The City uses these water meter readings to calculate the wastewater volume assuming that during this time of year customers generally are not irrigating, tending gardens, or washing cars. Once the wastewater volume is determined, customers are billed the same wastewater volume charge each month, even if water usage is different than the wastewater volume amount.
Wastewater Base Fee
Base rates charged for wastewater collection and treatment are determined by the service area and customer classification and are assessed per wastewater connection.
Wastewater Rates
Type of Charge | Description | 1/1/24 | 1/1/25 | 1/1/26 |
---|---|---|---|---|
Commercial/Public | Base charge (per account) | $30.02 | $31.37 | $32.78 |
Commercial/Public | Volume (per ccf) | $6.29 | $6.57 | $6.87 |
Commercial/Public | New (Base charge plus volume [ccf] equal to like business) | |||
Hauled Waste Disposal Fees | Food waste and Fats, Oils, Grease (FOG)(per gallon) | $0.05 | $0.05 | $0.05 |
Hauled Waste Disposal Fees | Domestic Waste Sludge (per gallon) | $0.08 | $0.08 | $0.08 |
Hauled Waste Disposal Fees | Leachate (per gallon) | $0.04 | $0.05 | $0.06 |
Hauled Waste Disposal Fees | Discharge Fee for Septic Waste (per gallon) | $0.14 | $0.15 | $0.16 |
Multifamily | Base charge - Duplex (per account) | $21.73 | $22.71 | $23.73 |
Multifamily | Base charge - Triplex (per account) | $23.46 | $24.52 | $25.62 |
Multifamily | Base charge - Fourplex (per account) | $25.20 | $26.33 | $27.52 |
Multifamily | Base charge - Fiveplex (per account) | $26.93 | $28.15 | $29.41 |
Multifamily | Base charge - More than Fiveplex (Add the following to base charge for each unit over five) | $1.74 | $1.81 | $1.90 |
Multifamily | Volume (per ccf) | $4.45 | $4.65 | $4.86 |
Single family residential | Base charge (per account) | $19.99 | $20.89 | $21.83 |
Single family residential | Volume (per ccf) | $4.45 | $4.65 | $4.86 |
Single family residential | Without measurable water consumption (wastewater volume at 5 ccf) | $42.26 | $44.14 | $46.13 |
Single family residential | New (without history; wastewater volume at 6 ccf) | $46.71 | $48.79 | $50.99 |
Single family residential | Vacant (wastewater volume at 0.5 ccf) | $22.22 | $23.21 | $24.26 |
A utility bill estimator is available for residential, multi-family, commercial, and public customers to calculate estimated charges using current consumption (usage) values and rates.
Changes in customer utility bills will vary depending on customer characteristics such as water consumption (usage), wastewater volume and strength, and amount of impervious area.